| Class | SailNo | HelmName | CrewName | Club | RACE 1 | RACE2 | RACE 3 | RACE 4 | RACE 5 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TASAR | 2628 | Malcolm Davies | Frank Davies | Paignton S C | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | |
| TASAR | 1463 | Jeremy Hawkins | Suzanne Hawkins | Porthpean | 2.0 | 3.0 | (10.0) | 3.0 | 2.0 | 20.0 | 10.0 | |
| TASAR | 2576 | Lionel Rigby | Ken Fobbester | Porthpean | 3.0 | (6.0) | 2.0 | 2.0 | 3.0 | 16.0 | 10.0 | |
| TASAR | 2513 | Stacey Bray | Tim Bailey | Porthpean | 6.0 | 1.0 | 3.0 | (9.0) | 4.0 | 23.0 | 14.0 | |
| TASAR | 2625 | John Mark | Steve Coello | Porthpean | 5.0 | 4.0 | 5.0 | 6.0 | (12.0 DNS) | 32.0 | 20.0 | |
| TASAR | 742 | Justin Phyall | Allan Orton | Porthpean | (8.0) | 5.0 | 6.0 | 4.0 | 6.0 | 29.0 | 21.0 | |
| TASAR | 270 | Simon Pryce | Adam Eastham | Porthpean | (9.0) | 8.0 | 9.0 | 5.0 | 5.0 | 36.0 | 27.0 | |
| TASAR | 2640 | John Lawton | Sam Richardson | Babbacombe S C | 4.0 | 7.0 | 7.0 | (10.0) | 9.0 | 37.0 | 27.0 | |
| TASAR | 1151 | Tony Paine | Sandy Paine | Wimbleball | 7.0 | 9.0 | 4.0 | (12.0 DNF) | 12.0 DNS | 44.0 | 32.0 | |
| TASAR | 2816 | Neil Spacagna | Anne Panther | Babbacombe S C | 12.0 DNF | (14.0 DNC) | 8.0 | 8.0 | 7.0 | 49.0 | 35.0 | |
| TASAR | 2832 | Chris Hazel | Tony Dunn | Porthpean | 10.0 | 10.0 | (11.0) | 7.0 | 8.0 | 46.0 | 35.0 |
Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/